Calibrate

Static Torque Transducers (Ranges covered 0.2 – 2500 N.m)

Industrial sectors

Downloads for this product

For use with the PETA Torque Calibration System

 

  • The XB Static Transducers are designed to ignore non-torsional forces
  • For use with the PETA Torque Calibration System and ISO Torque Test Rigs
  • Operate in both clockwise and anticlockwise directions
  • Rundown nose assemblies and bench stands are also available
  • Incorporates smart chip technology for automatic transducer recognition
  • Supplied with UKAS Certification of Calibration
  • Accuracy +/- 0.5% of reading between 10 and 100% of full scale

Click on the image to enlarge

  • Main Image

Click on the table to enlarge
  Calibrated Range A B C  
Order Code Model ISO Drive mm mm Bench Stand g
035710 XB 1 0.1-1.0 N.M 1/4" Square F 79 36.5 020530 450
035720 XB 5 0.5-5 N.M 1/4" Square F 79 36.5 020530 450
035725 XB 10 1-10 N.M 1/4" Square F 79 36.5 020530 450
035730 XB 25 2.5-25 N.M 3/8" Square F 79 36.5 020535 450
035740 XB 50 5-50 N.M 3/8" Square F 79 36.5 020535 450
035750 XB 100 10-100 N.M 1/2" Square F 79 36.5 020545 450
035760 XB 500 50-500 N.M 3/4" Square F 118 54 020555 1500
035770 XB 1000 100-1000 N.M 1" Square F 118 54 020565 1600
035775 XB 2500 250-2500 N.M 1 1/2" Square F 117 95 020580 4600
Request info

© Torqueleader 2012

Website design, build and SEO by Red Ant Solutions