Calibrate

Rotary Torque Transducers (Ranges covered 0.2 – 1400 N.m)

Downloads for this product

For use with the PETA Torque Calibration System

  • The XR Rotary Transducers are designed for Calibration and Monitoring Powered Torque Tools including Impulse Power Tools
  • Supplied with In House Certification of Calibration.
    UKAS Certificate available on request
  • No brush bounce giving greater accuracy on Impulse Tool applications
  • Incorporates QuickTec technology for automatic transducer recognition
  • Calibrated to give industry standard 2mV/V output at maximum capacity
  • Accurate to 0.3% of maximum torque applied

Click on the image to enlarge

  • Main Image

Click on the table to enlarge
  Calibrated Range   Maximum RPM A B C  
Order Code Model ISO Drive Continuous Intermittent mm mm mm g
036510 XR 2 HD 0.2-2 N.M 1/4" Hex M 5000 11000 116 56 68 207
036520 XR 5 HD 0.5-5 N.m 1/4" Hex M 5000 11000 116 56 68 207
03630 XR 20 HD 2-20 N.m 1/4" Hex M 5000 11000 116 56 68 207
036540 XR 20 SD 2-20 N.m 1/4" Square M 5000 11000 71.5 56 71.5 196
036550 XR 75 SD 7.5-75 N.m 3/8" Square M 2500 10000 77 56 74 235
036560 XR 180 SD 18-180 N.m 1/2" Square M 2500 7600 87 58 82.5 425
036570 XR 500 SD 50-500 N.m 3/4" Square M 2000 5000 106 60 93.5 755
036580 XR 1400 SD 140-1400 N.m 1" Square M 1000 4400 125 64.5 104 1500
Request info

© Torqueleader 2012

Website design, build and SEO by Red Ant Solutions