Apply

TLS Production Torque Screwdrivers (Ranges covered 1 – 13.6 N.m)

Industrial sectors

Slipping technology in compact production tools

  • The TLS 1360 incorporates slipping technology, eliminating over torque
  • Tamperproof adjustment makes this presetable tool ideal for Production, where the same torque must be accurately and repeatably applied
  • Tools must be preset on a Calibration Analyser
  • Smooth reset action combined with the supplied T-Bar to increase leverage reducing operator fatigue
  • CRS version for use in Clean Rooms rate to class 100
  • One way (O/W) versions enable fasteners to be both torqued or loosened
  • Impact Free Reset versions are available upon request
  • Designed and manufactured to exceed the requirements of ISO 6789:2003.
  • Repeatability +/- 6% of setting
  • ISO 6789:2003 classification 2F
  • Accessories available (end fittings, adaptors, sockets & screwdriver accessories)

Click on the image to enlarge

  • Main Image

Click on the table to enlarge
  Range  
Order Code Model ISO Imperial Drive mm g Colour
015840 TLS 1360 SD 1-13.6 N.m 10-120 lbf.in 1/4" Square M 168 325 Blue
015845 TLS 1360 SD O/W 1-13.6 N.m 10-120 lbf.in 1/4" Square M 168 325 Blue
015890 TLS 1360 FH 1-13.6 N.m 10-120 lbf.in 1/4" Hex F 168 325 Blue
015895 TLS 1360 FH O/W 1-13.6 N.m 10-120 lbf.in 1/4" Hex F 168 325 Blue
015810 TLS 1360 SD 1-13.6 N.m 10-120 lbf.in 1/4" Square M 168 325 Green
015815 TLS 1360 SD O/W 1-13.6 N.m 10-120 lbf.in 1/4" Square M 168 325 Green
015860 TLS 1360 FH 1-13.6 N.m 10-120 lbf.in 1/4" Hex F 168 325 Green
015865 TLS 1360 FH O/W 1-13.6 N.m 10-120 lbf.in 1/4" Hex F 168 325 Green
015820 TLS 1360 SD 1-13.6 N.m 10-120 lbf.in 1/4" Square M 168 325 Red
015825 TLS 1360 SD O/W 1-13.6 N.m 10-120 lbf.in 1/4" Square M 168 325 Red
015870 TLS 1360 FH 1-13.6 N.m 10-120 lbf.in 1/4" Hex F 168 325 Red
015875 TLS 1360 FH O/W 1-13.6 N.m 10-120 lbf.in 1/4" Hex F 168 325 Red
015900 TLS 1360 SD 1-13.6 N.m 10-120 lbf.in 1/4" Square M 168 325 Black
015905 TLS 1360 SD O/W 1-13.6 N.m 10-120 lbf.in 1/4" Square M 168 325 Black
015920 TLS 1360 FH 1-13.6 N.m 10-120 lbf.in 1/4" Hex F 137 325 Black
015925 TLS 1360 FH O/W 1-13.6 N.m 10-120 lbf.in 1/4" Hex F 137 325 Black
015939* CRS 100-1360 FH 1.35-13.6 N.m 12-120 lbf.in 1/4" Hex F 137 325 Grey
*Clean Room version
Request info

© Torqueleader 2012

Website design, build and SEO by Red Ant Solutions