Slipping technology in compact production tools
- The Standard Screwdrivers incorporate slipping technology, eliminating overtightening
- The easy to set, tamperproof adjustment makes this presetable tool ideal for Production, where the same torque must be accurately and repeatably applied
- Tools must be preset on a Calibration Analyser
- Smooth reset action reduces operator fatigue
- CRS version for use in Clean Rooms rate to class 100
- One way (O/W) versions enable fasteners to be both torqued or loosened
- Impact Free Reset versions are available upon request
- Designed and manufactured to exceed the requirements of ISO 6789:2003.
- Repeatability +/- 6% of setting
- ISO 6789:2003 classification 2F
- Accessories available (end fittings, adaptors, sockets & screwdriver accessories)
Click on the image to enlarge
-
Main Image
Click on the table to enlarge
Request info
| Range | |||||||
|---|---|---|---|---|---|---|---|
| Order Code | Model | ISO | Imperial | Drive | mm | g | Colour |
| 015500 | Standard SD | 6-406 cN.m | 0.5-36 lbf.in | 1/4" Square M | 159 | 280 | Blue |
| 015505 | Standard SD O/W | 6-406 cN.m | 0.5-36 lbf.in | 1/4" Square M | 159 | 280 | Blue |
| 015600 | Standard FH | 6-406 cN.m | 0.5-36 lbf.in | 1/4" Hex F | 127 | 280 | Blue |
| 015605 | Standard FH O/W | 6-406 cN.m | 0.5-36 lbf.in | 1/4" Hex F | 127 | 280 | Blue |
| 015520 | Standard SD | 6-406 cN.m | 0.5-36 lbf.in | 1/4" Square M | 159 | 280 | Green |
| 015525 | Standard SD O/W | 6-406 cN.m | 0.5-36 lbf.in | 1/4" Square M | 159 | 280 | Green |
| 015620 | Standard FH | 6-406 cN.m | 0.5-36 lbf.in | 1/4" Hex F | 127 | 280 | Green |
| 015625 | Standard FH O/W | 6-406 cN.m | 0.5-36 lbf.in | 1/4" Hex F | 127 | 280 | Green |
| 015540 | Standard SD | 6-406 cN.m | 0.5-36 lbf.in | 1/4" Square M | 159 | 280 | Red |
| 015545 | Standard SD O/W | 6-406 cN.m | 0.5-36 lbf.in | 1/4" Square M | 159 | 280 | Red |
| 015640 | Standard FH | 6-406 cN.m | 0.5-36 lbf.in | 1/4" Hex F | 127 | 280 | Red |
| 015645 | Standard FH O/W | 6-406 cN.m | 0.5-36 lbf.in | 1/4" Hex F | 127 | 280 | Red |
| 015560 | Standard SD | 6-406 cN.m | 0.5-36 lbf.in | 1/4" Square M | 159 | 280 | Gold |
| 015565 | Standard SD O/W | 6-406 cN.m | 0.5-36 lbf.in | 1/4" Square M | 159 | 280 | Gold |
| 015660 | Standard FH | 6-406 cN.m | 0.5-36 lbf.in | 1/4" Hex F | 127 | 280 | Gold |
| 015665 | Standard FH O/W | 6-406 cN.m | 0.5-36 lbf.in | 1/4" Hex F | 127 | 280 | Gold |
| 015609* | CRS 100-0406 | 16-406 cN.m | 1.4-36 lbf.in | 1/4" Hex F | 127 | 280 | Grey |
*Clean Room version