Slipping technology in compact production tools
- The Minor Screwdrivers incorporate slipping technology, eliminating overtightening
- Tamperproof adjustment makes this presetable tool ideal for Production, where the same torque must be accurately and repeatably applied
- Tool must be preset on a Calibration Analyser
- Smooth reset action reduces operator fatigue
- CRS version for use in Clean Rooms rate to class 100
- One way (O/W) versions enable fasteners to be both torqued or loosened
- Impact Free Reset versions are available upon request
- Designed and manufactured to exceed the requirements of ISO 6789:2003.
- Repeatability +/- 6% of setting
- ISO 6789:2003 classification 2F
- Accessories available (end fittings, adaptors, sockets & screwdriver accessories)
Click on the image to enlarge
-
Main Image
Click on the table to enlarge
Request info
| Range | |||||||
|---|---|---|---|---|---|---|---|
| Order Code | Model | ISO | Imperial | Drive | mm | g | Colour |
| 015100 | Minor SD | 2-135 cN.m | 0.18-12 lbf.in | 1/4" Square M | 143 | 210 | Blue |
| 015105 | Minor SD O/W | 2-135 cN.m | 0.18-12 lbf.in | 1/4" Square M | 143 | 210 | Blue |
| 015200 | Minor FH | 2-135 cN.m | 0.18-12 lbf.in | 1/4" Hex F | 111 | 210 | Blue |
| 015205 | Minor FH O/W | 2-135 cN.m | 0.18-12 lbf.in | 1/4" Hex F | 125 | 210 | Blue |
| 015120 | Minor SD | 2-135 cN.m | 0.18-12 lbf.in | 1/4" Square M | 143 | 210 | Green |
| 015125 | Minor SD O/W | 2-135 cN.m | 0.18-12 lbf.in | 1/4" Square M | 143 | 210 | Green |
| 015220 | Minor FH | 2-135 cN.m | 0.18-12 lbf.in | 1/4" Hex F | 111 | 210 | Green |
| 015225 | Minor FH O/W | 2-135 cN.m | 0.18-12 lbf.in | 1/4" Hex F | 125 | 210 | Green |
| 015140 | Minor SD | 2-135 cN.m | 0.18-12 lbf.in | 1/4" Square M | 143 | 210 | Red |
| 015145 | Minor SD O/W | 2-135 cN.m | 0.18-12 lbf.in | 1/4" Square M | 143 | 210 | Red |
| 015240 | Minor FH | 2-135 cN.m | 0.18-12 lbf.in | 1/4" Hex F | 111 | 210 | Red |
| 015245 | Minor FH O/W | 2-135 cN.m | 0.18-12 lbf.in | 1/4" Hex F | 125 | 210 | Red |
| 015160 | Minor SD | 2-135 cN.m | 0.18-12 lbf.in | 1/4" Square M | 143 | 210 | Gold |
| 015165 | Minor SD O/W | 2-135 cN.m | 0.18-12 lbf.in | 1/4" Square M | 143 | 210 | Gold |
| 015260 | Minor FH | 2-135 cN.m | 0.18-12 lbf.in | 1/4" Hex F | 111 | 210 | Gold |
| 015265 | Minor FH O/W | 2-135 cN.m | 0.18-12 lbf.in | 1/4" Hex F | 125 | 210 | Gold |
| 015209* | CRS 100-0135 | 11-135 cN.m | 1-12 lbf.in | 1/4" Hex F | 111 | 210 | Grey |
*Clean Room version