For greater control over the production process

  • Signal Transmission Options
    The Torqueleader range of TBN, TSN, TSP and STB Production tools can be supplied with a choice of two options for transmitting a signal when a tightening event has taken place. Each time the operator uses the tool a signal is sent or can be recorded, offering greater control over the production process
  • Switch and Cable Tools use a mechanical switch which is operated each time the wrench achieves its set torque. The switch is connected via cable to the Production Line Control System. This option is a cost effective system for Production environments as well as offering guaranteed torque control

Designed to provide fail safe tightening

  • The TBN, STB and TSN Switch Tools send a signal to a remote monitoring device when the preset torque has been applied, providing greater control over the production process
  • The TBN, STB and TSN Switch tools are based on the well established Torqueleader technology and bring all the benefits of reducing the risk of overtightening
  • Switch tools can be integrated into most Production Line Control Systems, as well as operate counters and gate switches
  • Torqueleader Switch tools come complete with a 6m cable featuring a cable strain relief system
  • A Signal Delay Unit (SDU) is available as an optional interface between the Switch tool and Production Line Control Systems. Its function is to prolong the signal duration to guarantee communication
  • For General Instructions on the TSP and TSN please see the downloads on the TSN & TSP Production Slipping Wrenches website page

Click on the image to enlarge

  • Main Image
  • Second Image

Switch Tools (Sw)

Click on the table to enlarge
  Range  
Order Code Model ISO Imperial Drive
056093 TSP 5 Sw 1-5 N.m 10-45 lbf.in 1/4" Square M
056103 TSP 10 Sw 2-10 N.m 20-90 lbf.in 1/4" Square M
011003 TSN 25D Sw 3-25 N.m 2-18 lbf.ft 1/4" Square M
011013 TSN 25A Sw 3-25 N.m 2-18 lbf.ft 3/8" Square M
011033 TSN 55 Sw 15-55 N.m 10-40 lbf.ft 3/8" Square M
011053 TSN 125 Sw 40-125 N.m 30-90 lbf.ft 1/2" Square M
011103 TBN 2 Sw 0.2-2.0 N.m 1.8-18 lbf.in Captive Pin
011203 TBN 10 Sw 1-10 N.m 9-89 lbf.in Captive Pin
050003 TBN 25 Sw 5-25 N.m 4-18 lbf.ft 16 Circle M
050013 TBN 25 G Sw 5-25 N.m 4-18 lbf.ft 9x12 Square F
050103 TBN 65 Sw 10-65 N.m 7-48 lbf.ft 16 Circle M
050113 TBN 65 G Sw 10-65 N.m 7-48 lbf.ft 9x12 Square F
050203 TBN 135 Sw 20-135 N.m 15-100 lbf.ft 16 Circle M
050213 TBN 135 G Sw 20-135 N.m 15-100 lbf.ft 9x12 Square F
050303 TBN 200 Sw 40-200 N.m 29-147 lbf.ft 16 Circle M
050313 TBN 200 G Sw 40-200 N.m 29-147 lbf.ft 14x18 Square F
052003 STB 35 Sw 7-35 N.m 5-25 lbf.ft 16 Circle M
052013 STB 35 G Sw 7-35 N.m 5-25 lbf.ft 9x12 Square F
052103 STB 70 Sw 14-70 N.m 14-51 lbf.ft 16 Circle M
052113 STB 70 G Sw 14-70 N.m 14-51 lbf.ft 9x12 Square F
Click on the table to enlarge
Order Code Description
C12870 Signal Delay Unit
B25900 Universal Switch Module
D94402 Straight Cable
D94406 Coiled Cable

Push Rod Tools (PR)

Click on the table to enlarge
  Range  
Order Code Model ISO Imperial Drive
056097 TSP 5 PR 1-5 N.m 10-45 lbf.in 1/4" Square M
056107 TSP 10 PR 2-10 N.m 20-90 lbf.in 1/4" Square M
011067 TSN 25D PR 3-25 N.m 2-18 lbf.ft 1/4" Square M
011077 TSN 25A PR 3-25 N.m 2-18 lbf.ft 3/8" Square M
011087 TSN 55 PR 15-55 N.m 10-40 lbf.ft 3/8" Square M
011097 TSN 125 PR 40-125 N.m 30-90 lbf.ft 1/2" Square M
048807 TBN 2 PR 0.2-2.0 N.m 1.8-18 lbf.in 8 Circle M
048907 TBN 10 PR 1-10 N.m 9-89 lbf.in 8 Circle M
050007 TBN 25 PR 5-25 N.m 4-18 lbf.ft 16 Circle M
050017 TBN 25 G PR 5-25 N.m 4-18 lbf.ft 9x12 Square F
050107 TBN 65 PR 10-65 N.m 7-48 lbf.ft 16 Circle M
050117 TBN 65 G PR 10-65 N.m 7-48 lbf.ft 9x12 Square F
050207 TBN 135 PR 20-135 N.m 15-100 lbf.ft 16 Circle M
050217 TBN 135 G PR 20-135 N.m 15-100 lbf.ft 9x12 Square F
050307 TBN 200 PR 40-200 N.m 29-147 lbf.ft 16 Circle M
050317 TBN 200 G PR 40-200 N.m 29-147 lbf.ft 14x18 Square F
052007 STB 35 PR 7-35 N.m 5-25 lbf.ft 16 Circle M
052012 STB 35 G PR 7-35 N.m 5-25 lbf.ft 9x12 Square F
052107 STB 70 PR 14-70 N.m 14-51 lbf.ft 16 Circle M
052117 STB 70 G PR 14-70 N.m 14-51 lbf.ft 9x12 Square F
Request info

© Torqueleader 2012

Website design, build and SEO by Red Ant Solutions