Slipping technology in compact ergonomic tools
- The Ergo Quickset Calibrated Screwdrivers range incorporates slipping technology, eliminating overtightening
- A specially designed ergonomic grip combined with a smooth reset action reduces operator fatigue
- Once the tool is set, the adjustment lock prevents accidental tool adjustment, therefore ensuring the correct torque is applied
- EPA compliant for use in electrostatically sensitive applications
- These tools are designed and manufactured to exceed the requirements of ISO 6789:2003
-
Calibrated in clockwise direction.
Anticlockwise calibration on request - Accuracy +/- 6% of setting
- ISO 6789:2003 classification 2D
- Accessories available (end fittings, adaptors, sockets & screwdriver accessories)
Click on the image to enlarge
-
Main Image
Click on the table to enlarge
Request info
| Calibrated Range | ||||||
|---|---|---|---|---|---|---|
| Order Code | Model | Range | Drive | mm | g | |
| 060700 | QSN 40 FH | 5-40 cN.m | 1 cN.m | 1/4" Hex F | 159 | 124 |
| 060900 | QSN 40 SD | 5-40 cN.m | 1 cN.m | 1/4" Square M | 159 | 124 |
| 060740 | QSA 60 FH | 10-60 ozf.in | 1 ozf.in | 1/4" Hex F | 159 | 124 |
| 060940 | QSA 60 SD | 10-60 ozf.in | 1 ozf.in | 1/4" Square M | 159 | 124 |
| 060720 | QSA 4 FH | 0.5-4 lbf.in | 0.1 lbf.in | 1/4" Hex F | 159 | 124 |
| 060920 | QSA 4 SD | 0.5-4 lbf.in | 0.1 lbf.in | 1/4" Square M | 159 | 124 |
| 060100 | QSN 120 FH | 20-120 cN.m | 1 cN.m | 1/4" Hex F | 183 | 230 |
| 060200 | QSN 120 SD | 20-120 cN.m | 1 cN.m | 1/4" Square M | 183 | 230 |
| 060140 | QSA 160 FH | 20-160 ozf.in | 1 ozf.in | 1/4" Hex F | 183 | 230 |
| 060240 | QSA 160 SD | 20-160 ozf.in | 1 ozf.in | 1/4" Square M | 183 | 230 |
| 060120 | QSA 12 FH | 2-12 lbf.in | 0.1 lbf.in | 1/4" Hex F | 183 | 230 |
| 060220 | QSA 12 SD | 2-12 lbf.in | 0.1 lbf.in | 1/4" Square M | 183 | 230 |
| 060300 | QSN 600* FH | 1-6 N.m | 0.1 N.m | 1/4" Hex F | 196 | 335 |
| 060400 | QSN 600* SD | 1-6 N.m | 0.1 N.m | 1/4" Square M | 196 | 335 |
| 060320 | QSA 50* FH | 10-50 lbf.in | 1 lbf.in | 1/4" Hex F | 196 | 335 |
| 060420 | QSA 50*SD | 10-50 lbf.in | 1 lbf.in | 1/4" Square M | 196 | 335 |
| 060500 | QSN 900* FH | 4-9 N.m | 0.1 N.m | 1/4" Hex F | 196 | 335 |
| 060600 | QSN 900* SD | 4-9 N.m | 0.1 N.m | 1/4" Square M | 196 | 335 |
| 060520 | QSA 80* FH | 30-80 lbf.in | 1 lbf.in | 1/4" Hex F | 196 | 335 |
| 060620 | QSA 80* SD | 30-80 lbf.in | 1 lbf.in | 1/4" Square M | 196 | 335 |
*Supplied with sliding T-Bar